Logo
Communauté du Phoenix :: Raid Phoenix 40
Alliance de guildes Phoenix - World of Warcraft : Cho'Gall

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats |
Register | Login |

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Ailstorm   60 Rogue 2374.46 1020.00 -142.28 1212.18 09/10/06
2 Alador   60 Paladin 680.27 480.00 50.00 250.27 09/17/06
3 Aldor   60 Priest 44.26 0.00 50.00 94.26 09/17/06
4 All   60 Rogue 0.00 0.00 -500.00 -500.00  
5 Anslem   60 Druid 1471.94 1085.00 -36.55 350.39 08/25/06
6 Apollonius   60 Warrior 500.40 345.00 50.00 205.40 09/13/06
7 Arcanon   60 Paladin 1129.67 945.00 -122.49 62.18 05/26/06
8 Armand   60 Paladin 2348.23 1395.00 -121.14 832.09 09/13/06
9 Asea   60 Priest 159.08 135.00 -500.00 -475.92 09/10/06
10 Ashänor   60 Priest 114.44 20.00 -500.00 -405.56 08/09/06
11 Avrîl   60 Hunter 618.71 685.00 50.00 -16.29 09/17/06
12 Bernado   60 Rogue 602.17 285.00 50.00 367.17 09/10/06
13 Boudiou   60 Priest 149.23 0.00 50.00 199.23 09/17/06
14 Bybylapin   60 Warlock 86.81 0.00 -500.00 -413.19 09/15/06
15 Büffy   60 Warrior 1704.24 1240.00 -69.44 394.80 09/17/06
16 Cataclypse   60 Rogue 265.26 350.00 14.94 -69.80 05/21/06
17 Célene   60 Druid 335.38 400.00 50.00 -14.62 09/06/06
18 Chelder   60 Paladin 624.80 625.00 50.00 49.80 08/27/06
19 Chouchounet   60 Warlock 123.86 0.00 50.00 173.86 06/20/06
20 Cocra   60 Mage 968.02 725.00 -34.16 208.86 09/13/06
21 Coldfear   60 Priest 433.99 205.00 50.00 278.99 09/13/06
22 Darach   60 Hunter 1287.38 1145.00 50.00 192.38 09/13/06
23 Darkthief   60 Rogue 1016.51 815.00 -46.74 154.77 09/17/06
24 Deimosus   60 Warrior 82.61 50.00 -500.00 -467.39 08/16/06
25 Derayedeur   60 Warrior 1307.96 795.00 -37.34 475.62 09/17/06
26 Djinzil   60 Priest 579.07 660.00 50.00 -30.93 09/17/06
27 Doomsday   60 Warlock 1674.84 1245.00 -116.75 313.09 09/17/06
28 Dyhurn   60 Druid 1146.40 645.00 26.89 528.29 09/17/06
29 Dürins   60 Paladin 847.47 655.00 50.00 242.47 09/17/06
30 Döjrhn   60 Mage 334.80 380.00 50.00 4.80 09/13/06
31 Eilistrae   60 Priest 2448.30 1340.00 -256.37 851.93 09/13/06
32 Elendar   60 Mage 2085.06 1370.00 -23.44 691.62 09/13/06
33 Erreur   60 Rogue 49.62 0.00 50.00 99.62 08/20/06
34 Galeron   60 Warrior 1564.15 1290.00 -82.14 192.01 09/13/06
35 Geoniop   60 Hunter 585.05 650.00 50.00 -14.95 08/30/06
36 Goulby   60 Mage 7.08 0.00 -500.00 -492.92 09/17/06
37 Gundarf   60 Priest 1045.23 720.00 50.00 375.23 09/17/06
38 Gwynned   60 Priest 368.33 380.00 50.00 38.33 09/08/06
39 Harween   60 Mage 1644.21 900.00 -172.63 571.58 09/03/06
40 Ilban   60 Paladin 161.68 180.00 50.00 31.68 09/17/06
41 Indyka   60 Rogue 2014.95 1045.00 -220.59 749.36 09/10/06
42 Ïos   60 Warlock 152.80 205.00 50.00 -2.20 09/15/06
43 Ishani   60 Mage 1474.99 1020.00 -50.87 404.12 09/17/06
44 Iviinority   60 Mage 16.76 0.00 -500.00 -483.24 09/06/06
45 Juzamn   60 Paladin 813.52 565.00 -117.53 130.99 08/04/06
46 Kaari   60 Hunter 100.40 100.00 50.00 50.40 09/17/06
47 Kaellion   60 Warrior 632.76 740.00 50.00 -57.24 09/17/06
48 Kajalenave   60 Rogue 12.00 0.00 50.00 62.00 09/10/06
49 Kalurar   60 Priest 1311.89 905.00 -92.12 314.77 09/17/06
50 Kamatari   60 Paladin 302.58 15.00 50.00 337.58 09/04/06
51 Kashuya   60 Hunter 67.68 320.00 50.00 -202.32 09/08/06
52 Kediash   60 Mage 104.16 50.00 50.00 104.16 07/05/06
53 Khaleh Member 60 Paladin 2498.61 1575.00 -147.50 776.11 09/17/06
54 Khrym   60 Rogue 872.92 475.00 8.09 406.01 09/13/06
55 Kimun   60 Mage 2395.38 1440.00 -166.00 789.38 09/17/06
56 Kouran   60 Druid 1036.71 750.00 -46.20 240.51 09/06/06
57 Krimas   60 Warlock 388.41 450.00 50.00 -11.59 09/17/06
58 Kyâ   60 Druid 107.33 180.00 -500.00 -572.67 09/01/06
59 Leela   60 Priest 54.60 100.00 50.00 4.60 09/17/06
60 Lorasis   60 Warlock 133.17 20.00 -500.00 -386.83 09/13/06
61 Lórinand   60 Druid 392.40 405.00 50.00 37.40 09/17/06
62 Lyanah   60 Hunter 1299.78 930.00 -49.94 319.84 09/17/06
63 Lyloû   60 Priest 1880.39 1145.00 -133.65 601.74 09/13/06
64 Lyu   60 Warlock 50.64 50.00 50.00 50.64 08/14/06
65 Matthors   60 Warrior 2547.82 1625.00 -178.76 744.06 09/17/06
66 Megalyly   60 Priest 671.21 500.00 -94.08 77.13 06/09/06
67 Mercedes   60 Warlock 507.35 510.00 50.00 47.35 09/17/06
68 Minokan   60 Druid 1888.58 1155.00 -203.81 529.77 09/13/06
69 Minuscule   60 Mage 1503.06 950.00 -143.62 409.44 09/13/06
70 Mysteria   60 Rogue 1071.66 600.00 -157.76 313.90 04/14/06
71 Naki   60 Rogue 999.59 695.00 50.00 354.59 09/13/06
72 Narcissa   60 Warlock 56.58 80.00 50.00 26.58 08/20/06
73 Nazgor   60 Druid 146.00 100.00 50.00 96.00 09/11/06
74 Ninish   60 Warlock 513.61 470.00 50.00 93.61 09/10/06
75 Oriane   60 Priest 256.62 130.00 -500.00 -373.38 08/21/06
76 Panorimax   60 Druid 1804.88 1070.00 -139.00 595.88 09/13/06
77 Petunia   60 Mage 369.82 130.00 50.00 289.82 09/08/06
78 Physyo   60 Warlock 1349.60 950.00 25.23 424.83 09/01/06
79 Poolîche   60 Rogue 59.15 150.00 -500.00 -590.85 09/17/06
80 Portoù   60 Paladin 108.67 245.00 -500.00 -636.33 09/10/06
81 Poutre   60 Paladin 94.44 195.00 50.00 -50.56 07/16/06
82 Priscilla   60 Rogue 59.88 15.00 -500.00 -455.12 09/08/06
83 Rodd   60 Warrior 694.91 620.00 50.00 124.91 09/13/06
84 Rubis   60 Mage 505.58 275.00 50.00 280.58 09/13/06
85 Salandra   60 Warrior 14.90 0.00 50.00 64.90 08/07/06
86 Sata   60 Hunter 97.88 0.00 -500.00 -402.12 09/10/06
87 Schiste   60 Priest 48.12 0.00 -500.00 -451.88 09/10/06
88 Shakapal   60 Paladin 913.59 600.00 -87.62 225.97 09/08/06
89 Sharing   60 Druid 620.45 550.00 -21.88 48.57 09/10/06
90 Soana   60 Priest 5.15 0.00 50.00 55.15 09/15/06
91 Somao   60 Rogue 426.28 330.00 14.82 111.10 09/15/06
92 Sortilege   60 Priest 0.00 0.00 50.00 50.00  
93 Stannis   60 Paladin 508.51 445.00 -48.56 14.95 09/11/06
94 Stradi   60 Mage 258.11 145.00 50.00 163.11 09/17/06
95 Sûb   60 Warrior 483.91 500.00 50.00 33.91 08/18/06
96 Swane   60 Priest 7.03 0.00 -500.00 -492.97 07/30/06
97 Sweetnight   60 Warlock 1327.58 965.00 50.00 412.58 09/13/06
98 Talek   60 Paladin 2420.87 1800.00 -147.63 473.24 09/13/06
99 Teck   60 Druid 13.45 0.00 -500.00 -486.55 09/15/06
100 Tetsuya   60 Rogue 1805.77 945.00 -156.70 704.07 08/30/06
101 Tirésias   60 Mage 159.26 0.00 -500.00 -340.74 09/08/06
102 Tomz   60 Hunter 1492.63 1400.00 20.00 112.63 09/17/06
103 Tripom   60 Hunter 376.77 540.00 -0.06 -163.29 08/20/06
104 Tubalkin   60 Paladin 35.69 0.00 -500.00 -464.31 08/30/06
105 Tylur   60 Druid 0.00 0.00 50.00 50.00  
106 Tyran   60 Rogue 740.66 465.00 50.00 325.66 09/17/06
107 Tyranda   60 Warrior 1044.76 1170.00 50.00 -75.24 09/17/06
108 Uli   60 Hunter 1316.72 1115.00 50.00 251.72 09/13/06
109 Umagon   60 Druid 29.92 0.00 -500.00 -470.08 07/27/06
110 Vanelis   60 Rogue 101.00 0.00 50.00 151.00 07/12/06
111 Vanguard   60 Warrior 2469.95 1570.00 -42.01 857.94 09/13/06
112 Woodruff   60 Rogue 880.58 655.00 50.00 275.58 09/17/06
113 Xendor   60 Warlock 203.41 325.00 68.57 -53.02 05/26/06
114 Xénélasie   60 Priest 28.39 0.00 -500.00 -471.61 08/25/06
115 Yabroful   60 Warlock 1452.05 1000.00 -126.97 325.08 09/13/06
116 Yaster   60 Mage 108.33 30.00 50.00 128.33 09/17/06
117 Yavanna   60 Hunter 2495.21 1665.00 -101.09 729.12 09/13/06
118 Zerkane   60 Priest 2914.51 1580.00 -157.09 1177.42 09/17/06
... found 118 members


Powered by EQdkp 1.3.0
© 2003 The EQdkp Project Team